
| PLATINUM SPONSOR | BOOTH | |
|---|---|---|
| 1. | Cendo | 24-27 |
| 2. | Alcon | 13-15 |
| 3. | Global Jaya Medika | 21-23 |
| 4. | AMO | 09-12 |
| 5. | ZEISS | 05-08 |
| 6. | TRIASTRI MEDITAMA | 18-20 |
| 7. | BAUSCH & LAUMB | 16-17 |
| SILVER SPONSOR | BOOTH | |
| 8. | PFIZER | 71 |
| 9. | IFA System | 1 – 2 |
| REGULAR SPONSOR | BOOTH | |
| 10. | PANCARAYA | 29-30 |
| 11. | MEGA MEDIKAL ABADI | 69-70 |
| 12. | OPTIK TUNGGAL | 67 |
| 13. | UNIVERSAL STAR MULTIKLINIK | 62 |
| 14. | FERRON | 68 |
| 15. | BERJAYA | 41 |
| 16. | KALBE VISION | 49-50 |
| 17. | SANBE VISION | 33 |
| 18. | TIMUR RAYA | 66 |
| 19. | KATA MATA | 32 |
| 20. | NOVARTIS | 40 |
| 21. | SURGICAL ALKESINDO | 63 |
| 22. | ENAM WARNA | 46 |
| 23. | ROHTO | 65 |
| 24. | MADESA SEJAHTERA UTAMA | 45 |
| 25. | TOKO BUKU PERMATA | 28 |
| 26. | CV.MODERN STAMP | 36 |
| 27. | EYE CLIC WEAR | 44 |
| 28. | TOKO BUKU SPECTRA | 31 |
| 29. | PT. SOHO INDUSTRI FARMASI | 51 |
| 30. | TOKO BUKU SAGUNG SETO | 54 |
| 31. | OPHTHALINDO JAYA | 48 |
| 32. | PERDAMI JAYA | 43 |
EYE CLIC WEAR




